
Information about map: FLSTD               
==================================

Map name (internal)     : FLSTD000
Sounding set (internal) : 0
RS-Number               : H4153017!00
Data record length      : 76 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13704 bytes (56512547 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln scaled       float (4)          1        0       
    T               K               float (4)          1        0       
    RH              %               float (4)          1        0       
    v               m/s             float (4)          -1       0       
    u               m/s             float (4)          -1       0       
    Height          m               float (4)          1        0       
    P               hPa             float (4)          1        0       
    TD              K               float (4)          1        0       
    MR              g/kg            float (4)          1        0       
    DD              dgr             float (4)          1        0       
    FF              m/s             float (4)          1        0       
    AZ              dgr             float (4)          1        0       
    El              dgr             float (4)          1        0       
    Range           m               float (4)          1        0       
    Lon             dgr             float (4)          1        0       
    Lat             dgr             float (4)          1        0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               float (4)          1        0       

*************************************************************************************************

     0.00	 28294.17	-32768.00	-32768.00	-32768.00	-32768.00	     6.31	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.92	     0.00	     0.00	-32768.00	
     0.00	 27974.84	-32768.00	-32768.00	-32768.00	-32768.00	   706.16	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.92	     0.00	     0.00	-32768.00	
    14.71	 27628.49	   292.21	    98.82	-32768.00	-32768.00	  1442.78	   850.00	   292.02	    16.32	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	     0.00	     0.00	-32768.00	
   500.51	 26833.22	   284.17	    81.85	    -0.38	    -2.33	  3095.26	   700.00	   281.20	     9.69	    80.72	     2.36	   253.26	    44.81	  1722.54	    73.64	    17.92	     0.00	     0.00	-32768.00	
  1269.31	 25455.04	   269.46	    74.23	     1.07	    -6.35	  5835.48	   500.00	   265.55	     4.30	    99.53	     6.44	   272.89	    40.43	  5226.56	    73.61	    17.93	     0.00	     0.00	-32768.00	
  1775.86	 24541.04	   258.85	    59.02	     0.99	    -8.70	  7568.75	   400.00	   252.58	     1.85	    96.52	     8.75	   277.71	    35.71	  8599.97	    73.58	    17.93	     0.00	     0.00	-32768.00	
  2267.06	 23362.69	   244.98	    73.45	    -3.80	   -12.62	  9691.96	   300.00	   241.69	     0.92	    73.23	    13.18	   277.31	    30.62	 14020.04	    73.53	    17.94	     0.00	     0.00	-32768.00	
  2290.02	 22615.90	-32768.00	-32768.00	    -4.08	   -13.11	  9814.53	   250.00	-32768.00	-32768.00	    72.71	    13.73	   276.81	    30.54	 14267.80	    73.53	    17.94	     0.00	     0.00	-32768.00	
  2793.22	 21701.91	   221.66	    56.87	    -2.50	   -10.18	 12462.57	   200.00	   216.86	     0.10	    76.19	    10.49	   271.12	    29.25	 19736.44	    73.47	    17.93	     0.00	     0.00	-32768.00	
  3129.47	 20523.56	   206.21	    49.55	    -0.73	   -23.10	 14263.90	   150.00	   201.11	     0.02	    88.19	    23.12	   269.34	    27.17	 25002.92	    73.42	    17.92	     0.00	     0.00	-32768.00	
  3762.00	 18862.78	   193.15	    33.41	    -3.48	   -32.41	 16611.23	   100.00	   186.32	     0.00	    83.87	    32.59	   267.96	    19.38	 42896.18	    73.26	    17.91	     0.00	     0.00	-32768.00	
  4436.00	 17401.84	   200.36	     9.16	    -5.91	   -23.15	 18666.68	    70.00	   185.04	     0.00	    75.68	    23.89	   268.21	    15.94	 59547.70	    73.10	    17.91	     0.00	     0.00	-32768.00	
  5090.55	 16023.65	   206.98	     2.42	    -2.14	    -8.00	 20689.62	    50.00	   182.70	     0.00	    75.03	     8.28	   269.81	    15.40	 68768.78	    73.01	    17.92	     0.00	     0.00	-32768.00	
  6002.97	 13931.30	   214.68	     1.85	    -2.77	    -9.59	 23874.94	    30.00	   186.96	     0.01	    73.90	     9.98	   270.79	    16.30	 75409.77	    72.95	    17.93	     0.00	     0.00	-32768.00	
  6669.08	 12270.52	   223.47	     1.59	    -5.57	   -13.56	 26472.21	    20.00	   192.47	     0.03	    67.65	    14.66	   269.08	    16.41	 83389.30	    72.87	    17.91	     0.00	     0.00	-32768.00	
  7964.05	  9431.39	   228.41	     1.55	     1.35	   -17.06	 31052.16	    10.00	   195.85	     0.11	    94.54	    17.11	   269.63	    14.31	112416.16	    72.60	    17.91	     0.00	     0.00	-32768.00	
